1 | Rob Gronkowski NE |
2 | Jordan Reed WAS |
3 | Greg Olsen CAR |
4 | Delanie Walker TEN |
5 | Travis Kelce KC |
6 | Tyler Eifert CIN |
7 | Coby Fleener NO |
8 | Gary Barnidge CLE |
9 | Julius Thomas JAC |
10 | Antonio Gates SD |
11 | Zach Ertz PHI |
12 | Zach Miller CHI |
13 | Ladarius Green PIT |
14 | Eric Ebron DET |
15 | Austin Seferian-Jenkins TB |
16 | Will Tye NYG |
17 | Dwayne Allen IND |
18 | Jimmy Graham SEA |
19 | Clive Walford OAK |
20 | Jason Witten DAL |
21 | Martellus Bennett NE |
22 | Larry Donnell NYG |
23 | Benjamin Watson BAL |
24 | Virgil Green DEN |
25 | Kyle Rudolph MIN |
26 | Charles Clay BUF |
27 | Jordan Cameron MIA |
28 | Jared Cook GB |
29 | Richard Rodgers GB |
30 | Jeff Heuerman DEN |
Sunday, August 21, 2016
Tight End Rankings
The last position to preview before you draft are the tight ends, and Peyton and Joe have you covered with which ones you should target. A guest star also joins the podcast to add input on what approach you should take to drafting tight ends. Below are the combined top 30 rankings at the tight end position. Make sure to check out the podcast here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment