Pick 1 | Pick 3 | |
Round 1 | Antonio Brown | Todd Gurley |
Round 2 | Sammy Watkins | Jonathan Stewart |
Round 3 | Brandin Cooks | Keenan Allen |
Round 4 | Jordan Reed | Eric Decker |
Round 5 | Golden Tate | Andy Luck |
Round 6 | Melvin Gordon | Tyler Eifert |
Round 7 | Rashad Jennings | Michael Crabtree |
Round 8 | Tevin Coleman | Chris Ivory |
Round 9 | Charles Sims | Willie Sneed |
Round 10 | Corey Coleman | Phillip Dorsett |
Round 11 | DeAndre Washington | Devontae Booker |
Round 12 | Eli Manning | Patriots D |
Round 13 | Paul Perkins | Mason Crosby |
Round 14 | Graham Gano | Shaun Draugn |
Round 15 | Ryan Fitzpatrick | Andrew Dalton |
Round 16 | Raiders Defense | Ronnie Hillman |
Sunday, August 28, 2016
Fantasy Football Draft Review
The last episode before the regular season is the draft review episode, in which Peyton and Joe review their recent draft. The draft was for a league with a 12-team, ESPN standard scoring format, with Peyton drafting at the 1 spot and Joe at the 3 spot. Their teams are listed below in the order they were drafted, and as always make sure to check out the podcast here in which their teams are discussed along with general strategies to keep in mind for your drafts.
Sunday, August 21, 2016
Tight End Rankings
The last position to preview before you draft are the tight ends, and Peyton and Joe have you covered with which ones you should target. A guest star also joins the podcast to add input on what approach you should take to drafting tight ends. Below are the combined top 30 rankings at the tight end position. Make sure to check out the podcast here.
1 | Rob Gronkowski NE |
2 | Jordan Reed WAS |
3 | Greg Olsen CAR |
4 | Delanie Walker TEN |
5 | Travis Kelce KC |
6 | Tyler Eifert CIN |
7 | Coby Fleener NO |
8 | Gary Barnidge CLE |
9 | Julius Thomas JAC |
10 | Antonio Gates SD |
11 | Zach Ertz PHI |
12 | Zach Miller CHI |
13 | Ladarius Green PIT |
14 | Eric Ebron DET |
15 | Austin Seferian-Jenkins TB |
16 | Will Tye NYG |
17 | Dwayne Allen IND |
18 | Jimmy Graham SEA |
19 | Clive Walford OAK |
20 | Jason Witten DAL |
21 | Martellus Bennett NE |
22 | Larry Donnell NYG |
23 | Benjamin Watson BAL |
24 | Virgil Green DEN |
25 | Kyle Rudolph MIN |
26 | Charles Clay BUF |
27 | Jordan Cameron MIA |
28 | Jared Cook GB |
29 | Richard Rodgers GB |
30 | Jeff Heuerman DEN |
Monday, August 15, 2016
Wide Receiver Rankings
Peyton and Joe are back at it again, this time with their wide receiver rankings. Below are the rankings from both analysts, with Joe's top 30 and Peyton's extended rankings which includes 70 players. As always, check out the podcast here which provides in-depth explanation of the rankings, highlighting sleepers, values and busts. Make sure to check back next week for the tight end rankings.
Peyton Miller Joe Chock
Peyton Miller Joe Chock
1 | Antonio Brown PIT | Antonio Brown PIT |
2 | Odell Beckham Jr. NYG | Odell Beckham Jr NYG |
3 | Julio Jones ATL | Julio Jones ATL |
4 | A.J. Green CIN | Dez Bryant DAL |
5 | Dez Bryant DAL | Deandre Hopkins HOU |
6 | DeAndre Hopkins HOU | Allen Robinson JAC |
7 | Jordy Nelson GB | Jordy Nelson GB |
8 | Allen Robinson JAC | Brandon Marshall NYJ |
9 | Brandon Marshall NYJ | AJ Green CIN |
10 | Brandin Cooks NO | Alshon Jeffery CHI |
11 | Sammy Watkins BUF | TY Hilton IND |
12 | Keenan Allen SD | Amari Cooper OAK |
13 | Mike Evans TB | Demaryius Thomas DEN |
14 | Amari Cooper OAK | Keenan Allen SD |
15 | Alshon Jeffery CHI | Brandin Cooks NO |
16 | Golden Tate DET | Sammy Watkins BUF |
17 | T.Y. Hilton IND | Mike Evans TB |
18 | Kelvin Benjamin CAR | Julian Edelman NE |
19 | Randall Cobb GB | Eric Decker NYJ |
20 | Julian Edelman NE | Jeremy Maclin KC |
21 | Doug Baldwin SEA | Randall Cobb GB |
22 | Jeremy Maclin KC | Kelvin Benjamin CAR |
23 | Demaryius Thomas DEN | Doug Baldwin SEA |
24 | Eric Decker NYJ | Golden Tate DET |
25 | Michael Floyd ARI | Jarvis Landry MIA |
26 | Jarvis Landry MIA | Donte Moncreif IND |
27 | Emmanuel Sanders DEN | Michael Floyd ARI |
28 | John Brown ARI | Desean Jackson WAS |
29 | Jordan Matthews PHI | Jordan Matthews PHI |
30 | Corey Coleman CLE | Michael Crabtree OAK |
31 | DeVante Parker MIA | |
32 | Donte Moncrief IND | |
33 | Torrey Smith SF | |
34 | Michael Crabtree OAK | |
35 | DeSean Jackson WAS | |
36 | Willie Snead NO | |
37 | Markus Wheaton PIT | |
38 | Tyler Lockett SEA | |
39 | Allen Hurns JAC | |
40 | Larry Fitzgerald ARI | |
41 | Stefon Diggs MIN | |
42 | Marvin Jones DET | |
43 | Sterling Shepard NYG | |
44 | Steve Smith Sr BAL | |
45 | Travis Benjamin SD | |
46 | Ted Ginn Jr CAR | |
47 | Kevin White CHI | |
48 | Tavon Austin LA | |
49 | Laquon Treadwell MIN | |
50 | Dorial Green-Beckham TEN | |
51 | Vincent Jackson TB | |
52 | Michael Thomas NO | |
53 | Will Fuller HOU | |
54 | Mohamed Sanu ATL | |
55 | Josh Doctson WAS | |
56 | Kamar Aiken BAL | |
57 | Tajae Sharpe TEN | |
58 | Justin Hardy ATL | |
59 | Danny Amendola NE | |
60 | Robert Woods BUF | |
61 | Sammie Coates PIT | |
62 | Rishard Matthews TEN | |
63 | Chris Hogan NE | |
64 | Pierre Garcon WAS | |
65 | J.J. Nelson ARI | |
66 | Jamison Crowder WAS | |
67 | Rashad Greene JAC | |
68 | Kendall Wright TEN | |
69 | Josh Gordon CLE | |
70 | Victor Cruz NYG |
Sunday, August 7, 2016
Running Back Rankings
Following up on our quarterback rankings, we bring you our 2016 running back rankings. You can compare the top twenty rankings from both analysts, along with Peyton's extended rankings to cover a total of 70. Don't forget to check out the podcast in which the rankings are discussed in-detail! Use this link: https://soundcloud.com/peyton-miller-15/fantasy-forecast-rbs
Peyton Miller Joe Chock
Peyton Miller Joe Chock
1 | Adrian Peterson MIN | Adrian Peterson MIN |
2 | Todd Gurley LA | David Johnson ARI |
3 | David Johnson ARI | Jamaal Charles KC |
4 | Lamar Miller HOU | Todd Gurley LA |
5 | Ezekiel Elliott DAL | Lamar Miller HOU |
6 | Jamaal Charles KC | Devonta Freeman ATL |
7 | Doug Martin TB | Ezekiel Elliot DAL |
8 | LeSean McCoy BUF | Doug Martin TB |
9 | Devonta Freeman ATL | LeSean McCoy BUF |
10 | Mark Ingram NO | Mark Ingram NO |
11 | Thomas Rawls SEA | Le'Veon Bell PIT |
12 | Jonathan Stewart CAR | Thomas Rawls SEA |
13 | Eddie Lacy GB | Matt Forte NYJ |
14 | Latavius Murray OAK | Carlos Hyde SF |
15 | Matt Forte NYJ | CJ Anderson DEN |
16 | Le'Veon Bell PIT | Jonathan Stewart CAR |
17 | Dion Lewis NE | Eddie Lacy GB |
18 | Carlos Hyde SF | DeMarco Murray TEN |
19 | DeMarco Murray TEN | Latavius Murray OAK |
20 | C.J. Anderson DEN | Jeremy Hill CIN |
21 | Frank Gore IND | |
22 | Justin Forsett BAL | |
23 | Matt Jones WAS | |
24 | Jeremy Langford CHI | |
25 | Jeremy Hill CIN | |
26 | Ryan Mathews PHI | |
27 | Danny Woodhead SD | |
28 | Arian Foster MIA | |
29 | Rashad Jennings NYG | |
30 | Duke Johnson Jr CLE | |
31 | Chris Ivory JAC | |
32 | T.J. Yeldon JAC | |
33 | Melvin Gordon SD | |
34 | LeGarrette Blount NE | |
35 | Giovani Bernard CIN | |
36 | Ameer Abdullah DET | |
37 | DeAngelo Williams PIT | |
38 | Jay Ajayi MIA | |
39 | Isaiah Crowell CLE | |
40 | Theo Riddick DET | |
41 | Kenneth Dixon BAL | |
42 | C.J. Prosise SEA | |
43 | Paul Perkins NYG | |
44 | Derrick Henry TEN | |
45 | Charles Sims TB | |
46 | Spencer Ware KC | |
47 | Charcandrick West KC | |
48 | Jerick McKinnon MIN | |
49 | Karlos Williams BUF | |
50 | Darren McFadden DAL | |
51 | Chris Johnson ARI | |
52 | Ka'Deem Carey CHI | |
53 | Jordan Howard CHI | |
54 | Devontae Booker DEN | |
55 | DeAndre Washington OAK | |
56 | Khiry Robinson NYJ | |
57 | Andre Ellington ARI | |
58 | James Starks GB | |
59 | Wendell Smallwood PHI | |
60 | Bilal Powell NYJ | |
61 | Shaun Draughn SF | |
62 | Tevin Coleman ATL | |
63 | Keith Marshall WSH | |
64 | Chris Thompson WAS | |
65 | Shane Vereen NYG | |
66 | Darren Sproles PHI | |
67 | Stevan Ridley DET | |
68 | Ronnie Hillman DEN | |
69 | Tim Hightower NO | |
70 | James White NE |
Subscribe to:
Posts (Atom)