Peyton Miller Joe Chock
1 | Cam Newton CAR | Cam Newton CAR |
2 | Aaron Rodgers GB | Andrew Luck IND |
3 | Andrew Luck IND | Aaron Rodgers GB |
4 | Russell Wilson SEA | Russell Wilson SEA |
5 | Tom Brady NE | Ben Roethlisberger PIT |
6 | Drew Brees NO | Eli Manning NYG |
7 | Carson Palmer ARI | Carson Palmer ARI |
8 | Ben Roethlisberger PIT | Matt Ryan ATL |
9 | Eli Manning NYG | Tony Romo DAL |
10 | Philip Rivers SD | Blake Bortles JAC |
11 | Blake Bortles JAC | Tom Brady NE |
12 | Tony Romo DAL | Drew Brees NO |
13 | Kirk Cousins WAS | Philip Rivers SD |
14 | Matt Ryan ATL | Andy Dalton CIN |
15 | Tyrod Taylor BUF | Ryan Tannehill MIA |
16 | Andy Dalton CIN | Derek Carr OAK |
17 | Derek Carr OAK | Jameis Winston TB |
18 | Matthew Stafford DET | Jay Cutler CHI |
19 | Ryan Tannehill MIA | Kirk Cousins WAS |
20 | Marcus Mariota TEN | Tyrod Taylor BUF |
21 | Jameis Winston TB | Marcus Mariota TEN |
22 | Joe Flacco BAL | Robert Griffin CLE |
23 | Brock Osweiler HOU | Matthew Stafford DET |
24 | Alex Smith KC | Sam Bradford PHI |
25 | Jay Cutler CHI | Brock Osweiler HOU |
26 | Teddy Bridgewater MIN | Alex Smith KC |
27 | Sam Bradford PHI | Teddy Bridgewater MIN |
28 | Mark Sanchez DEN | Jared Goff STL |
29 | Robert Griffin III CLE | Blaine Gabbert SF |
30 | Ryan Fitzpatrick | Geno Smith NYJ |
No comments:
Post a Comment